Slot: name
A human-readable name for a thing
URI: schema:name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
NamedEntity | a databased entity or concept/class | no |
Recipe | A detailed set of instructions outlining the materials, quantities, and proce... | no |
EMILPink | Pink beamline description | no |
CVDNanofab | Chemical Vapor Deposition (CVD) performed in the Nanofab chamber from the Oxf... | no |
File | Stores data related to the experiment (e | no |
PowderCatalyst | Catalyst type | no |
ALD | Atomic Layer Deposition (ALD) is a thin-film deposition technique that enable... | no |
Sputtering | Physical vapor deposition (PVD) technique used to deposit thin films onto a s... | no |
Experiment | A systematic investigation designed to test hypotheses, gather data, or explo... | no |
Scientist | An individual involved in research activities, and their details that are imp... | no |
ThinFilmCatalyst | Catalyst type | no |
OzoneCleaning | Surface treatment technique used in thin-film catalysis, especially for prepa... | no |
EnvironmentDynamics | Dynamic or time-resolved environmental conditions during an experiment (e | no |
Workflow | A structured sequence of tasks, activities, or processes designed to accompli... | no |
Project | A research activity or initiative with defined objectives, funding, and timel... | no |
Mixture | A combination of two or more substances that are mixed together, which may r... | no |
SputteringPrevac | Physical vapor deposition (PVD) technique used to deposit thin films onto a s... | no |
Reaction | A chemical process in which one or more substances (reactants) undergo transf... | no |
ReactionProduct | A substance formed as a result of a chemical reaction, representing the end p... | no |
SamplePositioning | The arrangement or location of samples within an experimental setup, critica... | no |
ALDBeneQ | Atomic Layer Deposition (ALD) performed in BeneQ device | no |
DataCite | Represents metadata for datasets according to DataCite standard | no |
CVDPc2 | Chemical Vapor Deposition (CVD) performed in the pc2 chamber from the von Ade... | no |
Sample | Core properties of a sample, discipline agnostic | no |
Reactor | Equipment designed to facilitate and control chemical reactions under specifi... | no |
Catalyst | A substance or material that increases the rate of a chemical reaction | no |
Measurement | Storing and describing measurements to perform on a sample | no |
MySpot | Myspot beamline description | no |
Entity | An entity is anything that exists or has existed or will exist | no |
Beamline | System within a facility designed to direct a beam of radiation toward a samp... | no |
Device | A thing made or adapted for a particular purpose, especially a piece of mecha... | no |
CVD | Chemical Vapor Deposition (CVD) is a process used to produce thin films and c... | no |
CatalyticActivityAssesmentProcess | A defined series of actions, steps, or operations undertaken to achieve a an... | no |
BeamlineScientist | An expert responsible for the operation and scientific application of beamlin... | no |
SynthesisProcess | A defined series of actions, steps, or operations undertaken to achieve a sy... | no |
CVDPc1 | Chemical Vapor Deposition (CVD) performed in the pc1 chamber from the von Ade... | no |
CatalysisSample | Core properties of a catalysis sample | no |
BeamlineExperiment | An experimental investigation conducted using a beamline | no |
Process | A defined series of actions, steps, or operations undertaken to achieve a sp... | no |
Parameter | Associates parameters on demand to a certain experiment or measurement | no |
SputteringVonAdenne | Physical vapor deposition (PVD) technique used to deposit thin films onto a s... | no |
AnalyticsProcess | A defined series of actions, steps, or operations undertaken to achieve a an... | no |
EMILOAESE | OAESE beamline description | no |
CleaningProcess | A defined series of actions, steps, or operations undertaken to achieve a cl... | no |
SampleEnvironment | Controlled environment in which the sample is studied (operando research) | no |
Person | A basic/standard definition of a person, which later can be further defined a... | no |
CharacterizationProcess | A defined series of actions, steps, or operations undertaken to achieve a an... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/https://github.com/HZB-CE-DataSchemas//hzb-catalysisLabs-schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | schema:name |
native | hzb_metadata_schema:name |
LinkML Source
name: name
description: A human-readable name for a thing
from_schema: https://w3id.org/https://github.com/HZB-CE-DataSchemas//hzb-catalysisLabs-schema
rank: 1000
slot_uri: schema:name
alias: name
domain_of:
- Entity
- NamedEntity
range: string